Slovakia gas prices today
Gasoline €1.691/L, diesel €1.965/L in Slovakia. Price history since 2005, changes and fuel cost calculator.
€1.691/L · Gasoline
1 week-5.3%
1 month-8.3%
1 year+11.3%
Gasoline€1.691/L
Diesel€1.965/L
LPG€0.957/L
Gasoline · ≈ in USD$1.87/L
Price history
Compare with
When comparing, prices are converted to USD per liter at today’s exchange rate.
Fuel cost calculator
Fuel cost–
Round trip–
Fuel needed–
Recent prices
| Date | Gasoline | Diesel |
|---|---|---|
| Nov 9, 2026 | €1.691 | €1.965 |
| Nov 2, 2026 | €1.785 | €1.979 |
| Oct 26, 2026 | €1.820 | €1.970 |
| Oct 19, 2026 | €1.885 | €1.952 |
| Oct 12, 2026 | €1.846 | €1.919 |
| Oct 5, 2026 | €1.845 | €1.972 |
| Sep 28, 2026 | €1.853 | €1.978 |
| Sep 21, 2026 | €1.853 | €1.950 |
| Sep 14, 2026 | €1.808 | €1.924 |
| Sep 7, 2026 | €1.774 | €1.908 |
EU prices are national averages including taxes, published weekly by the European Commission (prices of Monday). Converted at today’s exchange rate.