Italy gas prices today
Gasoline €1.995/L, diesel €2.218/L in Italy. Price history since 2005, changes and fuel cost calculator.
€1.995/L · Gasoline
1 week-0.3%
1 month-3.7%
1 year+17.7%
Gasoline€1.995/L
Diesel€2.218/L
LPG€0.804/L
Gasoline · ≈ in USD$2.21/L
Price history
Compare with
When comparing, prices are converted to USD per liter at today’s exchange rate.
Fuel cost calculator
Fuel cost–
Round trip–
Fuel needed–
Recent prices
| Date | Gasoline | Diesel |
|---|---|---|
| Nov 9, 2026 | €1.995 | €2.218 |
| Nov 2, 2026 | €2.001 | €2.238 |
| Oct 26, 2026 | €2.006 | €2.247 |
| Oct 19, 2026 | €2.016 | €2.244 |
| Oct 12, 2026 | €2.021 | €2.241 |
| Oct 5, 2026 | €2.073 | €2.273 |
| Sep 28, 2026 | €2.156 | €2.351 |
| Sep 21, 2026 | €2.141 | €2.281 |
| Sep 14, 2026 | €2.084 | €2.191 |
| Sep 7, 2026 | €2.035 | €2.142 |
EU prices are national averages including taxes, published weekly by the European Commission (prices of Monday). Converted at today’s exchange rate.