European Union (average) gas prices today
Gasoline €1.877/L, diesel €2.097/L in European Union (average). Price history since 2005, changes and fuel cost calculator.
€1.877/L · Gasoline
1 week-2.7%
1 month-6.5%
1 year+15.9%
Gasoline€1.877/L
Diesel€2.097/L
LPG€0.932/L
Gasoline · ≈ in USD$2.08/L
Price history
Compare with
When comparing, prices are converted to USD per liter at today’s exchange rate.
Fuel cost calculator
Fuel cost–
Round trip–
Fuel needed–
Recent prices
| Date | Gasoline | Diesel |
|---|---|---|
| Nov 9, 2026 | €1.877 | €2.097 |
| Nov 2, 2026 | €1.929 | €2.153 |
| Oct 26, 2026 | €1.954 | €2.146 |
| Oct 19, 2026 | €1.991 | €2.139 |
| Oct 12, 2026 | €2.010 | €2.136 |
| Oct 5, 2026 | €2.006 | €2.149 |
| Sep 28, 2026 | €2.104 | €2.237 |
| Sep 21, 2026 | €2.092 | €2.226 |
| Sep 14, 2026 | €2.063 | €2.159 |
| Sep 7, 2026 | €2.043 | €2.108 |
EU prices are national averages including taxes, published weekly by the European Commission (prices of Monday). Converted at today’s exchange rate.