Denmark gas prices today
Gasoline €2.391/L, diesel €2.435/L in Denmark. Price history since 2005, changes and fuel cost calculator.
€2.391/L · Gasoline
1 week-4.3%
1 month-8.2%
1 year+21.6%
Gasoline€2.391/L
Diesel€2.435/L
Gasoline · ≈ in USD$2.65/L
Price history
Compare with
When comparing, prices are converted to USD per liter at today’s exchange rate.
Fuel cost calculator
Fuel cost–
Round trip–
Fuel needed–
Recent prices
| Date | Gasoline | Diesel |
|---|---|---|
| Nov 9, 2026 | €2.391 | €2.435 |
| Nov 2, 2026 | €2.498 | €2.529 |
| Oct 26, 2026 | €2.525 | €2.502 |
| Oct 19, 2026 | €2.605 | €2.502 |
| Oct 12, 2026 | €2.658 | €2.502 |
| Oct 5, 2026 | €2.605 | €2.488 |
| Sep 28, 2026 | €2.658 | €2.542 |
| Sep 21, 2026 | €2.618 | €2.555 |
| Sep 14, 2026 | €2.564 | €2.502 |
| Sep 7, 2026 | €2.632 | €2.435 |
EU prices are national averages including taxes, published weekly by the European Commission (prices of Monday). Converted at today’s exchange rate.