Slovenia gas prices today
Gasoline €1.634/L, diesel €1.950/L in Slovenia. Price history since 2005, changes and fuel cost calculator.
€1.634/L · Gasoline
1 week-2.4%
1 month-7.3%
1 year+13.7%
Gasoline€1.634/L
Diesel€1.950/L
LPG€1.032/L
Gasoline · ≈ in USD$1.81/L
Price history
Compare with
When comparing, prices are converted to USD per liter at today’s exchange rate.
Fuel cost calculator
Fuel cost–
Round trip–
Fuel needed–
Recent prices
| Date | Gasoline | Diesel |
|---|---|---|
| Nov 9, 2026 | €1.634 | €1.950 |
| Nov 2, 2026 | €1.675 | €1.941 |
| Oct 26, 2026 | €1.732 | €1.909 |
| Oct 19, 2026 | €1.751 | €1.893 |
| Oct 12, 2026 | €1.761 | €1.918 |
| Oct 5, 2026 | €1.763 | €1.981 |
| Sep 28, 2026 | €1.745 | €2.011 |
| Sep 21, 2026 | €1.706 | €1.975 |
| Sep 14, 2026 | €1.655 | €1.867 |
| Sep 7, 2026 | €1.633 | €1.880 |
EU prices are national averages including taxes, published weekly by the European Commission (prices of Monday). Converted at today’s exchange rate.