Spain gas prices today
Gasoline €1.730/L, diesel €1.898/L in Spain. Price history since 2005, changes and fuel cost calculator.
€1.730/L · Gasoline
1 week0%
1 month-6.4%
1 year+17.5%
Gasoline€1.730/L
Diesel€1.898/L
LPG€1.106/L
Gasoline · ≈ in USD$1.92/L
Price history
Compare with
When comparing, prices are converted to USD per liter at today’s exchange rate.
Fuel cost calculator
Fuel cost–
Round trip–
Fuel needed–
Recent prices
| Date | Gasoline | Diesel |
|---|---|---|
| Nov 9, 2026 | €1.730 | €1.898 |
| Nov 2, 2026 | €1.730 | €1.898 |
| Oct 26, 2026 | €1.751 | €1.888 |
| Oct 19, 2026 | €1.780 | €1.889 |
| Oct 12, 2026 | €1.790 | €1.889 |
| Oct 5, 2026 | €1.849 | €1.918 |
| Sep 28, 2026 | €1.940 | €1.934 |
| Sep 21, 2026 | €1.928 | €1.918 |
| Sep 14, 2026 | €1.867 | €1.834 |
| Sep 7, 2026 | €1.816 | €1.795 |
EU prices are national averages including taxes, published weekly by the European Commission (prices of Monday). Converted at today’s exchange rate.