Bulgaria gas prices today
Gasoline €1.582/L, diesel €1.896/L in Bulgaria. Price history since 2008, changes and fuel cost calculator.
€1.582/L · Gasoline
1 week-1.4%
1 month-4.9%
1 year+31.8%
Gasoline€1.582/L
Diesel€1.896/L
LPG€0.704/L
Gasoline · ≈ in USD$1.75/L
Price history
Compare with
When comparing, prices are converted to USD per liter at today’s exchange rate.
Fuel cost calculator
Fuel cost–
Round trip–
Fuel needed–
Recent prices
| Date | Gasoline | Diesel |
|---|---|---|
| Nov 9, 2026 | €1.582 | €1.896 |
| Nov 2, 2026 | €1.605 | €1.893 |
| Oct 26, 2026 | €1.625 | €1.890 |
| Oct 19, 2026 | €1.646 | €1.884 |
| Oct 12, 2026 | €1.649 | €1.874 |
| Oct 5, 2026 | €1.663 | €1.893 |
| Sep 28, 2026 | €1.675 | €1.928 |
| Sep 21, 2026 | €1.663 | €1.916 |
| Sep 14, 2026 | €1.620 | €1.856 |
| Sep 7, 2026 | €1.590 | €1.816 |
EU prices are national averages including taxes, published weekly by the European Commission (prices of Monday). Converted at today’s exchange rate.